Budget/Remain

1. Meat - (1000 /1000)

2. Electricity - (1000 /1000)

3. Gas - (1000 /1000)

4. Mobile and internet - (1000 /1000)

5. Snacks - (1100 /1100)

6. House Hold Work Helper - (1200 /1200)

7. Milk and Egg - (2000 /2000)

8. Vegetables - (2000 /2000)

9. Fruits - (2000 /2000)

10. Transportation - (3000 /3000)

11. Fish - (4000 /4000)

12. Cloth - (4000 /4000)

13. Doctor and Medicine - (5000 /5000)

14. Grocery - (6000 /6000)

15. House Rent - (7000 /7000)

16. HOME - (15000 /15000)


Total Budget: 56,300


Budget Remain: 56,300